{2} Active Tickets by Version (43 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
0.5 (1 match)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #81 | picking specific files for a commit | versioncontrol | 0.5 | task | ronny | new | 05/08/07 |
None (42 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #217 | move the docs over to sphinx | core | None | defect | ali | new | 08/22/08 |
| #239 | Land newbuffer | core | None | defect | poelzi | new | 10/13/08 |
| #102 | Save as | core | None | defect | ali | assigned | 05/11/07 |
| #182 | Missing an UI for a new project | ui | None | defect | ali | new | 02/23/08 |
| #199 | the icons for create new temporary file and new file is confusing | ui | None | defect | ali | new | 04/14/08 |
| #204 | Emacs editor contains unix-only code. | other services | None | defect | new | 06/08/08 | |
| #220 | plugin dependencies | ui | None | defect | ali | new | 09/20/08 |
| #258 | add caml outliner | core | None | defect | guyzmo | new | 10/23/08 |
| #268 | puilder: add target result window | core | None | defect | ali | new | 11/13/08 |
| #281 | Multiple outliners with merged results. | core | None | defect | ali | new | 11/20/08 |
| #284 | Make PIDA a Twisted application | core | None | defect | ali | new | 11/23/08 |
| #286 | Emacs: at startup the outliner does not display any info | other services | None | defect | tobill | new | 11/27/08 |
| #118 | Write preliminary documentation for end user | documentation | None | task | ali | assigned | 05/22/07 |
| #163 | No Documentation for Python Debugger | documentation | None | task | new | 09/05/07 | |
| #190 | Bookmarks plugin (Improvements) | filemanager | None | task | ali | assigned | 03/23/08 |
| #208 | unify versioncontrol tags | versioncontrol | None | task | ronny | assigned | 08/22/08 |
| #212 | use http for plugin-downloading | core | None | task | ronny | assigned | 08/22/08 |
| #216 | Documentation for the new plugin API | core | None | task | ali | new | 08/22/08 |
| #219 | project list filters (as superior alternative to workspaces) | core | None | task | ali | new | 09/17/08 |
| #244 | gio everywhere | core | None | task | ali | new | 10/18/08 |
| #247 | add icons on lines with errors | ui | None | task | ali | new | 10/22/08 |
| #248 | sugest corrections for errors | core | None | task | ali | new | 10/22/08 |
| #282 | Add background daemon | core | None | task | ali | new | 11/21/08 |
| #287 | splitted panes | core | None | task | ali | new | 12/01/08 |
| #127 | trac: show timeline, and notify new elements | ui | None | defect | anonymous | new | 05/29/07 |
| #191 | Shortcuts plugin: see available shortcuts as you type | core | None | defect | ali | new | 03/23/08 |
| #203 | man viewer silently fails if there is no whatis db | other services | None | defect | new | 04/19/08 | |
| #218 | handle vim tabs mode | core | None | defect | ali | new | 09/17/08 |
| #232 | projects removed from preferences -> projects don't get removed from the projects view | core | None | defect | ali | new | 10/03/08 |
| #285 | add restructuredtext outliner | core | None | defect | ronny | new | 11/26/08 |
| #184 | Project plugin: tree view of the projects/managing subprojects | project | None | task | ronny | new | 03/23/08 |
| #88 | Custom dialog to view/edit property of files/directory | versioncontrol | None | defect | tito | new | 05/09/07 |
| #138 | paste.lisp.org support | other services | None | defect | new | 07/02/07 | |
| #139 | Change vim font via PIDA UI | other services | None | defect | ali | assigned | 07/02/07 |
| #176 | Configurable file filter in search | ui | None | defect | ali | new | 10/03/07 |
| #185 | Plugins manager (UI Enhancements) | ui | None | defect | ali | assigned | 03/23/08 |
| #195 | Snap open files/buffers plugin | buffer | None | defect | None | new | 03/23/08 |
| #209 | rewrite moopaned in vala or python | ui | None | defect | ronny | assigned | 08/22/08 |
| #160 | The project box in the status line could provide history | ui | None | task | ali | new | 08/30/07 |
| #188 | Terminal or commander plugin colorsheme/profile support | other services | None | task | None | new | 03/23/08 |
| #245 | integrate with project.vim | core | None | task | ali | new | 10/19/08 |
| #255 | add a latex outliner | core | None | task | ali | new | 10/23/08 |
Note:
See TracReports for help on using and creating reports.
